Best rated roofers in Portland
Ranked by the share of Google ratings that are one or two stars — lowest first. 13 of the 19 roofers we list in Portland have enough ratings to compare.
The 13 best rated roofers we list in Portland
The top 3 are tied at 0% — none of their counted ratings is one or two stars. They share a position number because nothing separates them on the figure this list is ordered by; within the tie, more ratings counted comes first.
| # | Roofing contractor | Google average | Ratings counted | One and two star | Contact |
|---|---|---|---|---|---|
| 1 | Marsters Roofing & Sidinglarge projects, new shingles, efficient crew5.0133 ratings0% one and two star(207) 200-0250 | 5.0 | 133 | 0%0 of 133 | (207) 200-0250 |
| 1 | MAJCOhard working crew, competitive pricing, new roof installation5.084 ratings0% one and two star(207) 606-7663 | 5.0 | 84 | 0%0 of 84 | (207) 606-7663 |
| 1 | A&J Constructionroof replacement, clean up, high quality job5.040 ratings0% one and two star(207) 423-8797 | 5.0 | 40 | 0%0 of 40 | (207) 423-8797 |
| 4 | Mandette Roofing Plussiding, attention to detail, renovation team5.086 ratings1.2% one and two star(207) 228-2720 | 5.0 | 86 | 1.2%1 of 86 | (207) 228-2720 |
| 5 | Horch Roofingwork quality, courteous staff, metal roof installation4.9184 ratings1.6% one and two star(207) 223-7022 | 4.9 | 184 | 1.6%3 of 184 | (207) 223-7022 |
| 6 | Rose Roofingprofessional crew, attention to detail, plywood replacement4.951 ratings2.0% one and two star(207) 391-0036 | 4.9 | 51 | 2.0%1 of 51 | (207) 391-0036 |
| 7 | James & Whitney Co.siding project, pleasant staff, quick project completion4.9145 ratings2.1% one and two star(207) 869-5062 | 4.9 | 145 | 2.1%3 of 145 | (207) 869-5062 |
| 8 | C.M.L Roofing & General Contractingestimate, skylight replacement, efficient crew4.9272 ratings2.2% one and two star(207) 331-4563 | 4.9 | 272 | 2.2%6 of 272 | (207) 331-4563 |
| 9 | M & Son Constructionsiding replacement, large crew, deck replacement4.875 ratings2.7% one and two star(207) 332-6515 | 4.8 | 75 | 2.7%2 of 75 | (207) 332-6515 |
| 10 | Southers Constructionsiding replacement, efficient crew, skylight replacement4.868 ratings2.9% one and two star(603) 506-4367 | 4.8 | 68 | 2.9%2 of 68 | (603) 506-4367 |
| 11 | The Roof Doctorsprofessional crew, quick job, hard working crew4.9238 ratings3.4% one and two star(207) 772-2719 | 4.9 | 238 | 3.4%8 of 238 | (207) 772-2719 |
| 12 | The Roofafriendly staff, roof repair, fair pricing4.770 ratings5.7% one and two star(207) 854-9296 | 4.7 | 70 | 5.7%4 of 70 | (207) 854-9296 |
| 13 | Commercial Roof Mastersleak, costs, warranty4.472 ratings15.3% one and two star(207) 819-8607 | 4.4 | 72 | 15.3%11 of 72 | (207) 819-8607 |
How this order is decided
One sort, on one figure: the share of a roofer’s Google ratings that are one or two stars, lowest first. Both numbers behind it — how many ratings are one or two stars, and how many there are in total — are printed beside every name, so you can check the order against the page and the page against Google.
Roofers whose share prints the same figure share a position number, because they are tied on the only thing being ordered. Within a tie the one with more ratings behind it is listed first; if that is equal too, the higher star average, and then alphabetically. Those last steps only ever separate roofers the figure itself cannot, and they exist so the order is the same every time the site is rebuilt rather than shuffling.
There is no Roof Warden score, no editorial pick and nothing anyone can pay for. We only rank roofers we list with at least 40 ratings, because below that a single unhappy customer swings the percentage by more than the differences we would be ordering on. That leaves 6 roofers on this page unranked — which says nothing about their work, only that there are too few ratings to sort on.
This is not every roofer in Portland. We list 19, captured from public Google listings, and rank the 13 with enough ratings to compare. Treat it as a shortlist to check, not a complete market.
All 19 roofers we list in Portland · Best rated across Maine