Roofing contractors by state
We list 26,433 roofers across 62 states and provinces, in 1,823 cities. Every profile shows the full distribution of a business’s Google ratings, not just the average. Read 24 September 2026.
United States
| State or province | Roofers | Cities | Median 1–2★ |
|---|---|---|---|
| Alabama | 400 | 26 | 1.6% |
| Alaska | 46 | 3 | 1.8% |
| Arizona | 374 | 25 | 2.3% |
| Arkansas | 206 | 13 | 2.6% |
| California | 2,505 | 200 | 0.8% |
| Colorado | 477 | 27 | 1.9% |
| Connecticut | 287 | 20 | 1.1% |
| Delaware | 79 | 4 | 1.5% |
| District of Columbia | 14 | 1 | — |
| Florida | 2,228 | 132 | 2.5% |
| Georgia | 1,005 | 69 | 1.4% |
| Hawaii | 29 | 2 | 5.3% |
| Idaho | 174 | 10 | 1.5% |
| Illinois | 928 | 57 | 1.7% |
| Indiana | 467 | 29 | 2.3% |
| Iowa | 205 | 12 | 2.8% |
| Kansas | 161 | 11 | 1.9% |
| Kentucky | 242 | 14 | 2.6% |
| Louisiana | 345 | 21 | 1.4% |
| Maine | 19 | 1 | — |
| Maryland | 434 | 32 | 1.8% |
| Massachusetts | 483 | 35 | 1.1% |
| Michigan | 611 | 45 | 2.5% |
| Minnesota | 307 | 18 | 2.1% |
| Mississippi | 85 | 5 | 0.7% |
| Missouri | 392 | 22 | 2.5% |
| Montana | 109 | 7 | 1.9% |
| Nebraska | 85 | 7 | 2.2% |
| Nevada | 87 | 8 | 4.3% |
| New Hampshire | 64 | 3 | 1.5% |
| New Jersey | 572 | 43 | 0% |
| New Mexico | 109 | 7 | 3.6% |
| New York | 685 | 52 | 1.1% |
| North Carolina | 841 | 54 | 1.4% |
| North Dakota | 78 | 5 | 1.0% |
| Ohio | 742 | 52 | 2.0% |
| Oklahoma | 261 | 13 | 1.3% |
| Oregon | 279 | 18 | 3.0% |
| Pennsylvania | 581 | 36 | 1.8% |
| Rhode Island | 71 | 6 | 1.2% |
| South Carolina | 476 | 29 | 1.9% |
| South Dakota | 42 | 2 | 2.6% |
| Tennessee | 435 | 23 | 1.9% |
| Texas | 2,158 | 116 | 1.0% |
| Utah | 318 | 22 | 1.9% |
| Virginia | 666 | 45 | 1.7% |
| Washington | 568 | 38 | 2.1% |
| West Virginia | 97 | 6 | 2.3% |
| Wisconsin | 317 | 18 | 2.1% |
| Wyoming | 48 | 3 | 4.2% |
Canada
| State or province | Roofers | Cities | Median 1–2★ |
|---|---|---|---|
| Alberta | 486 | 40 | 3.2% |
| British Columbia | 671 | 61 | 2.4% |
| Manitoba | 92 | 7 | 3.4% |
| New Brunswick | 85 | 8 | 1.9% |
| Newfoundland and Labrador | 38 | 4 | — |
| Northwest Territories | 3 | 1 | — |
| Nova Scotia | 124 | 13 | 2.7% |
| Ontario | 1,672 | 137 | 2.9% |
| Prince Edward Island | 20 | 3 | — |
| Quebec | 941 | 90 | 2.9% |
| Saskatchewan | 104 | 11 | 4.0% |
| Yukon | 5 | 1 | — |