Roofing contractors in Kernersville
We list 19 roofers serving Kernersville, North Carolina, built from 567 Google ratings. 9 of them have a street address in Kernersville itself and 3 are based in a nearby town — every address is on the roofer’s own page. 3 of them carry a one-and-two-star share above 10% — read those critical reviews before you call.
Every roofer we list in Kernersville
19 of 19 shown.
| Compare | Roofing contractor | Google average | Ratings counted | One and two star | Contact |
|---|---|---|---|---|---|
| Grace Roofing And Construction LLCroof replacement, fair pricing, courteous staff4.9109 ratings1.8% one and two star(336) 920-8425 | 4.9 | 109 | 1.8%2 of 109 | (336) 920-8425 | |
| Collins Roofing & Constructionclean up, gutters, professional crew4.891 ratings3.3% one and two star(336) 442-9296 | 4.8 | 91 | 3.3%3 of 91 | (336) 442-9296 | |
| Tip Top Roofingleak, work quality, fair pricing4.863 ratings4.8% one and two star(336) 922-3325 | 4.8 | 63 | 4.8%3 of 63 | (336) 922-3325 | |
| AAR Roofing & Sheet Metalfriendly staff, commercial roofing, quality work4.061 ratings23.0% one and two star(336) 727-4534 | 4.0 | 61 | 23.0%14 of 61 | (336) 727-4534 | |
| BlueJay's Roofing & Roof RepairBased in Kingpricing, blue jay, quality work4.552 ratings13.5% one and two star(336) 971-3665 | 4.5 | 52 | 13.5%7 of 52 | (336) 971-3665 | |
| Colby Morton Roofing and GuttersBased in Winston-Salemgutter replacement, quality of work, fair pricing4.336 ratings16.7% one and two star(336) 893-5030 | 4.3 | 36 | 16.7%6 of 36 | (336) 893-5030 | |
| Perch Roofing and Constructionwork quality, gutter cleaning, gutters5.027 ratings0% one and two star(336) 270-9496 | 5.0 | 27 | 0%0 of 27 | (336) 270-9496 | |
| Gevara Roofingpersonable staff, fair pricing, communication4.822 ratings4.5% one and two star(336) 425-0894 | 4.8 | 22 | 4.5%1 of 22 | (336) 425-0894 | |
| Good Roofs and Tree Servicestrees, workmanship, tree work5.019 ratings0% one and two star(336) 338-8066 | 5.0 | 19 | 0%0 of 19 | (336) 338-8066 | |
| New Testament Roofingknowledgeable staff, working with insurance, easy process5.017 ratings0% one and two star(336) 828-9155 | 5.0 | 17 | 0%0 of 17 | (336) 828-9155 | |
| Roofing & Siding Company Incwork5.016 ratings0% one and two star(336) 609-2187 | 5.0 | 16 | 0%0 of 16 | (336) 609-2187 | |
| Roof Repair SpecialistsBased in Greensborohonest quote, work quality, hard workers5.012 ratingstoo few to compare(336) 276-1416 | 5.0 | 12 | —too few | (336) 276-1416 | |
| GQ Roofing and Contracting, LLCroof replacement, prompt response, friendliness5.011 ratingstoo few to compare(336) 705-0328 | 5.0 | 11 | —too few | (336) 705-0328 | |
| Grace Roofing And Construction LLCcourteous team, durability, cleanup4.611 ratingstoo few to compare(336) 537-5415 | 4.6 | 11 | —too few | (336) 537-5415 | |
| J.A. Roofing & ConstructionRoofing contractor5.05 ratingstoo few to compare(336) 699-7709 | 5.0 | 5 | —too few | (336) 699-7709 | |
| Allied Roofing Co IncRoofing contractor5.04 ratingstoo few to compare(336) 993-8038 | 5.0 | 4 | —too few | (336) 993-8038 | |
| PRIMO ROOFINGRoofing contractor5.04 ratingstoo few to compare(336) 502-6922 | 5.0 | 4 | —too few | (336) 502-6922 | |
| Carolina Roof and Restoration IncRoofing contractor4.04 ratingstoo few to compare(336) 592-9768 | 4.0 | 4 | —too few | (336) 592-9768 | |
| Elite Roofing ConceptsRoofing contractor3.73 ratingstoo few to compare(743) 238-0762 | 3.7 | 3 | —too few | (743) 238-0762 |
How to read this list
The default order is by how many ratings Google has counted, which is a measure of how much work a roofer has done rather than how well they did it. The one-and-two-star column is the one that separates them. Tick two or more rows to put them side by side, or filter by a topic reviewers mention.
A roofer showing “—” in that column has fewer than 15 ratings, which is too few for the share to mean anything: one unhappy customer out of six is 17%, and says nothing about the business.
This is not every roofer in Kernersville. Our directory is built from businesses that surface in roofing searches for this area, so a large city will have more than we list. More on how we read reviews.