Roofing contractors in Chula Vista
We list 18 roofers serving Chula Vista, California, built from 882 Google ratings. 8 of them have a street address in Chula Vista itself and 8 are based in a nearby town — every address is on the roofer’s own page. One of them carries a one-and-two-star share above 10% — read those critical reviews before you call.
Every roofer we list in Chula Vista
18 of 18 shown.
| Compare | Roofing contractor | Google average | Ratings counted | One and two star | Contact |
|---|---|---|---|---|---|
| Chavez Family Roofinginspection, insurance, chose4.9111 ratings0% one and two star(619) 268-8300 | 4.9 | 111 | 0%0 of 111 | (619) 268-8300 | |
| Premium Roof Services, Inc.Based in Spring Valleyvalue, courteous staff, efficient crew4.9110 ratings0.9% one and two star(619) 239-8880 | 4.9 | 110 | 0.9%1 of 110 | (619) 239-8880 | |
| Florentino Family Roofing & Remodelingproject, home, insurance4.9105 ratings0% one and two star(619) 848-5500 | 4.9 | 105 | 0%0 of 105 | (619) 848-5500 | |
| Reliable Roofing San Diego Inc.reliable roofing, competitive pricing, solar panels5.083 ratings1.2% one and two star(619) 734-8449 | 5.0 | 83 | 1.2%1 of 83 | (619) 734-8449 | |
| CASAS ROOF INCroof replacement, respectful crew, attention to detail5.081 ratings0% one and two star(619) 382-9738 | 5.0 | 81 | 0%0 of 81 | (619) 382-9738 | |
| Chavez Roofing Services IncBased in San Diegofriendly crew, new roof installation, punctual crew4.873 ratings5.5% one and two star(619) 651-3548 | 4.8 | 73 | 5.5%4 of 73 | (619) 651-3548 | |
| Sea Breeze RoofingBased in Imperial Beachproject, leak, choices4.764 ratings0% one and two star(858) 299-6111 | 4.7 | 64 | 0%0 of 64 | (858) 299-6111 | |
| Calabrese Roofing SystemsBased in Spring Valleyjob, gutters, project4.851 ratings2.0% one and two star(951) 583-3030 | 4.8 | 51 | 2.0%1 of 51 | (951) 583-3030 | |
| RM Roofing Inc.Based in National Cityroof replacement, punctuality, fair pricing4.941 ratings0% one and two star(619) 765-2837 | 4.9 | 41 | 0%0 of 41 | (619) 765-2837 | |
| Berumen Roofing, INCBased in National Cityleak issue, polite staff, new fascia5.039 ratings0% one and two star(619) 601-8634 | 5.0 | 39 | 0%0 of 39 | (619) 601-8634 | |
| Dobbs Roofing Co.fast response, workmanship, kind staff4.937 ratings2.7% one and two star(619) 564-2701 | 4.9 | 37 | 2.7%1 of 37 | (619) 564-2701 | |
| SA RoofingBased in Imperial Beachfinished new roof, polite workers, fair pricing5.025 ratings0% one and two star(619) 609-9688 | 5.0 | 25 | 0%0 of 25 | (619) 609-9688 | |
| Simply Roofingwork quality, friendly staff, inspection4.820 ratings5.0% one and two star(619) 396-2697 | 4.8 | 20 | 5.0%1 of 20 | (619) 396-2697 | |
| Elite Roof Services & Solar Inc.Based in National Cityknowledgeable staff, roof repair, communication4.619 ratings10.5% one and two star(619) 659-8632 | 4.6 | 19 | 10.5%2 of 19 | (619) 659-8632 | |
| GUA Roofingjob, communication, inspection5.012 ratingstoo few to compare(619) 345-5099 | 5.0 | 12 | —too few | (619) 345-5099 | |
| Built 2 Last Roofingroof repair, rain5.04 ratingstoo few to compare(619) 836-7276 | 5.0 | 4 | —too few | (619) 836-7276 | |
| Kenney Roofing Inc.Roofing contractor5.04 ratingstoo few to compare(619) 410-3890 | 5.0 | 4 | —too few | (619) 410-3890 | |
| Wisdom Edge Roofing Chula VistaRoofing contractor5.03 ratingstoo few to compare(657) 526-7403 | 5.0 | 3 | —too few | (657) 526-7403 |
How to read this list
The default order is by how many ratings Google has counted, which is a measure of how much work a roofer has done rather than how well they did it. The one-and-two-star column is the one that separates them. Tick two or more rows to put them side by side, or filter by a topic reviewers mention.
A roofer showing “—” in that column has fewer than 15 ratings, which is too few for the share to mean anything: one unhappy customer out of six is 17%, and says nothing about the business.
This is not every roofer in Chula Vista. Our directory is built from businesses that surface in roofing searches for this area, so a large city will have more than we list. More on how we read reviews.