Roofing contractors in Auburn
We list 9 roofers serving Auburn, Washington, built from 540 Google ratings. 8 of them have a street address in Auburn itself and 1 is based in a nearby town — every address is on the roofer’s own page. 2 of them carry a one-and-two-star share above 10% — read those critical reviews before you call.
Every roofer we list in Auburn
9 of 9 shown.
| Compare | Roofing contractor | Google average | Ratings counted | One and two star | Contact |
|---|---|---|---|---|---|
| Gutter & Roof Solutionsgutter replacement, estimate, warranty4.5245 ratings11.0% one and two star(800) 883-4715 | 4.5 | 245 | 11.0%27 of 245 | (800) 883-4715 | |
| Nu-Ray Metal Productsmetal roof, project, product4.784 ratings6.0% one and two star(253) 833-7228 | 4.7 | 84 | 6.0%5 of 84 | (253) 833-7228 | |
| Anytime Roofing, Inc.Based in Lake Tappsclean up, roof replacement, work quality4.758 ratings6.9% one and two star(206) 229-6883 | 4.7 | 58 | 6.9%4 of 58 | (206) 229-6883 | |
| Northwest Tile Roofingtile, roof tiles, friendly staff4.837 ratings5.4% one and two star(253) 931-0657 | 4.8 | 37 | 5.4%2 of 37 | (253) 931-0657 | |
| Reynolds Roofing & Repairroof replacement, punctuality, pricing5.034 ratings0% one and two star(253) 402-2572 | 5.0 | 34 | 0%0 of 34 | (253) 402-2572 | |
| Tedricks Roofingestimator, fair bid, easy to work with4.131 ratings22.6% one and two star(206) 824-3440 | 4.1 | 31 | 22.6%7 of 31 | (206) 824-3440 | |
| Emerald Contractingestimate, job, thorough review4.725 ratings4.0% one and two star(253) 753-3935 | 4.7 | 25 | 4.0%1 of 25 | (253) 753-3935 | |
| 3 LINES ROOFING LLCvalue, workmanship, roof installation5.013 ratingstoo few to compare(206) 380-1527 | 5.0 | 13 | —too few | (206) 380-1527 | |
| Essential Roofing Guysprofessional staff, cleanliness, punctuality5.013 ratingstoo few to compare(253) 600-3008 | 5.0 | 13 | —too few | (253) 600-3008 |
How to read this list
The default order is by how many ratings Google has counted, which is a measure of how much work a roofer has done rather than how well they did it. The one-and-two-star column is the one that separates them. Tick two or more rows to put them side by side, or filter by a topic reviewers mention.
A roofer showing “—” in that column has fewer than 15 ratings, which is too few for the share to mean anything: one unhappy customer out of six is 17%, and says nothing about the business.
This is not every roofer in Auburn. Our directory is built from businesses that surface in roofing searches for this area, so a large city will have more than we list. More on how we read reviews.